|
Top OS |
% of Visitors |
# of Visitors |
1 | Macintosh | 26.2% | 21 |
2 | Windows NT 10.0 | 13.8% | 11 |
3 | Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/75.0.3770.156 Mobile Safari/537.36 aweme_230400 JsSdk/1.0 NetType/WIFI AppName/aweme app_version/23.4.0 ByteLocale/zh-CN Region/CN AppSkin/white AppTheme/light BytedanceWebview/d8a21c6 WebView/075113004008 | 11.2% | 9 |
4 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/137.0.7151.107 Mobile/15E148 Safari/604.1 | 10.0% | 8 |
5 | Windows NT 6.2 | 8.8% | 7 |
6 | Windows XP | 7.5% | 6 |
7 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 | 3.8% | 3 |
8 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36 | 3.8% | 3 |
9 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36 | 2.5% | 2 |
10 | Other (Spiders) | 2.5% | 2 |
11 | Windows NT 6.1 | 1.2% | 1 |
12 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Safari/604.1 | 1.2% | 1 |
13 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1 | 1.2% | 1 |
14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | 1.2% | 1 |
15 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/383.0.797833943 Mobile/15E148 Safari/604.1 | 1.2% | 1 |
16 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/537.36 | 1.2% | 1 |
17 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/384.1.800981714 Mobile/15E148 Safari/604.1 | 1.2% | 1 |
18 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 | 1.2% | 1 |
 |
 |
 |
 |
|
Total Records Found: 18 |
Total Count: 80 |